2020 2021 2022 2023 2024
Town $ 6.47 $ 4.27 $ 4.26 $ 6.02 $6.80
County $ 1.88 $ 1.34 $ 1.34 $ 1.40 $1.44
Local Education $ 8.13 $ 5.89 $ 5.55 $ 5.46 $6.14
State Education $ 2.02 $ 1.45 $ 1.05 $ 1.47 $1.60_
Total Tax Rate $18.50 $12.95 $12.20 $14.35 $15.98
Town $ 6.47 $ 4.27 $ 4.26 $ 6.02 $6.80
County $ 1.88 $ 1.34 $ 1.34 $ 1.40 $1.44
Local Education $ 8.13 $ 5.89 $ 5.55 $ 5.46 $6.14
State Education $ 2.02 $ 1.45 $ 1.05 $ 1.47 $1.60_
Total Tax Rate $18.50 $12.95 $12.20 $14.35 $15.98
cArol wills is thE Town Clerk/Tax Collector
the office will open at 9:00am on tuesday, september 15th.
THE OFFICE WILL BE CLOSED FROM WEDNESDAY, SEPTEMBER 16, 2026, THROUGH FRIDAY, SEPTEMBER 18, 2026, TO ATTEND THE NHTCA FALL CONFERENCE.
THE OFFICE WILL BE CLOSED FROM WEDNESDAY, OCTOBER 7, 2026 THROUGH FRIDAY, OCTOBER 9, 2026, TO ATTEND THE NHCTCA FALL CONFERENCE.
TOWNCLERK/TAX COLLECTOR Office Hours ARE:
Closed Mondays
Tuesday - THURSDAY 8:00AM - 4:00PM
FRIDAY 8:00AM - 12:00PM
603-823-5237
603-823-5581 fax
[email protected]
